27 Normalzementarten nach DIN EN 197-1
Hauptzementarten | Bezeichnung der 27 Normalzemente | Zusammensetzung [M.-%]1) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hauptbestandteile | Neben- bestand- teile [M.-%]1) | ||||||||||||
Portlandzementklinker | Hüttensand | Silicastaub | Puzzolane | Flugasche | Gebrannter Schiefer | Kalkstein | |||||||
natürlich | natürlich getempert | kieselsäurereich | kalkreich | ||||||||||
K | S | D2) | P | Q | V | W | T | L | LL | ||||
CEM I | Portlandzement | CEM I | 95-100 | - | - | - | - | - | - | - | - | - | 0-5 |
CEM II | Portlandhüttenzement | CEM II/A-S | 80-94 | 6-20 | - | - | - | - | - | - | - | - | 0-5 |
CEM II/B-S | 65-79 | 21-35 | - | - | - | - | - | - | - | - | 0-5 | ||
Portlandsilicastaubzement | CEM II/A-D | 90-94 | - | 6-10 | - | - | - | - | - | - | - | 0-5 | |
Portlandpuzzolanzement | CEM II/A-P | 80-94 | - | - | 6-20 | - | - | - | - | - | - | 0-5 | |
CEM II/B-P | 65-79 | - | - | 21-35 | - | - | - | - | - | - | 0-5 | ||
CEM II/A-Q | 80-94 | - | - | - | 6-20 | - | - | - | - | - | 0-5 | ||
CEM II/B-Q | 65-79 | - | - | - | 21-35 | - | - | - | - | - | 0-5 | ||
Portlandlugaschezement | CEM II/A-V | 80-94 | - | - | - | - | 6-20 | - | - | - | - | 0-5 | |
CEM II/B-V | 65-79 | - | - | - | - | 21-35 | - | - | - | - | 0-5 | ||
CEM II/A-W | 80-94 | - | - | - | - | - | 6-20 | - | - | - | 0-5 | ||
CEM II/B-W | 65-79 | - | - | - | - | - | 21-35 | - | - | - | 0-5 | ||
Portlandschieferzement | CEM II/A-T | 80-94 | - | - | - | - | - | - | 6-20 | - | - | 0-5 | |
CEM II/B-T | 65-79 | - | - | - | - | - | - | 21-35 | - | - | 0-5 | ||
Portlandkalksteinzement | CEM II/A-L | 80-94 | - | - | - | - | - | - | - | 6-20 | - | 0-5 | |
CEM II/B-L | 65-79 | - | - | - | - | - | - | - | 21-35 | - | 0-5 | ||
CEM II/A-LL | 80-94 | - | - | - | - | - | - | - | - | 6-20 | 0-5 | ||
CEM II/B-LL | 65-79 | - | - | - | - | - | - | - | - | 21-35 | 0-5 | ||
Portlandkompositzement3) | CEM II/A-M | 80-94 | ← 6-20 → | 0-5 | |||||||||
CEM II/B-M | 65-79 | ← 21-35 → | 0-5 | ||||||||||
CEM III | Hochofenzement | CEM III/A | 35-64 | 36-65 | - | - | - | - | - | - | - | - | 0-5 |
CEM III/B | 20-34 | 66-80 | - | - | - | - | - | - | - | - | 0-5 | ||
CEM III/C | 5-19 | 81-95 | - | - | - | - | - | - | - | - | 0-5 | ||
CEM IV | Puzzolanzement3) | CEM IV/A | 65-89 | - | ← 11-35 → | - | - | - | 0-5 | ||||
CEM IV/B | 45-64 | - | ← 36-55 → | - | - | - | 0-5 | ||||||
CEM V | Kompositzement 3) | CEM V/A | 40-64 | 18-30 | - | ← 18-30 → | - | - | - | - | 0-5 | ||
CEM V/B | 20-38 | 31-50 | - | ← 31-50 → | - | - | - | - | 0-5 | ||||
1)Die Werte in der Tabelle beziehen sich auf die Summe der Haupt- und Nebenbestandteile. | |||||||||||||
2)Der Anteil von Silicastaub ist auf 10 % begrenzt. | |||||||||||||
3)In den Portlandkompositzementen CEM II/A-M und CEM II/B-M, in den Puzzolanzementen CEM IV/A und CEM IV/B und in den Kompositzementen CEM V/A und CEM V/B müssen die Hauptbestandteile außer Portlandzementklinker durch die Bezeichnung des Zementes angegeben werden. |